The A Level Mathematics (9709) course is divided into six papers content:
| Paper | Content | Time assessment |
| 1 | Pure Mathematics | 1 hour 50 minutes |
| 2 | Pure Mathematics | 1 hour 15 minutes |
| 3 | Pure Mathematics | 1 hour 50 minutes |
| 4 | Mechanics | 1 hour 15 minutes |
| 5 | Probability & Statistics | 1 hour 15 minutes |
| 6 | Probability & Statistics | 1 hour 15 minutes |
Route 1 (Paper 1 and Paper 2):
Route 2 (Paper 1 and Paper 4):
Route 3 (Paper 1 and Paper 5):
Route 1 (Paper 1, 3, 4, and 5):
Route 2 (Paper 1, 3, 5, and 6):
This structure offers flexibility for students to choose between a focus on Pure Mathematics, Mechanics, or Probability & Statistics, based on their future academic or career aspirations.